Property Type: | Land |
---|---|
Municipality: | Conyngham Twp |
School District: | Nanticoke |
Property Sub Type: | Residential |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Vacant Land |
Subdivision: | None |
Listing Type: | Off Market |
Lot Size: | 10 |
Zoning: | Residential |
Annual Tax: | $1,234 |
Parcel: | 09N600A009000, 09N600A0A3000 |
Parking: |
|
Sold Date: | 2022-02-11 |
How Sold: | Cash |
Sold Price: | $50,000 |
Days on Market: | 89 |
Cumulative DOM: | 0 |