Property Type: | Land |
---|---|
Municipality: | Harvey's Lake Boro |
School District: | Lake Lehman |
Property Sub Type: | Residential |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Vacant Land |
Subdivision: | None |
Listing Type: | Off Market |
Lot Size: | 1 |
Zoning: | Residential |
Annual Tax: | $334 |
Parcel: | 74-D6S2-001-006-000 & 74-D6S2-001-006-000 |
Parking: |
|
Sold Date: | 2023-01-04 |
How Sold: | Cash |
Sold Price: | $24,900 |
Days on Market: | 333 |
Cumulative DOM: | 0 |