Property Type: | Residential |
---|---|
Municipality: | Forest Lake Township |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1980 |
Beds: | 1 |
Baths: | 1.00 |
Square Feet: | 600 |
Lot Size: | 7 |
Zoning: | None |
Annual Tax: | $1,554 |
Parcel: | 122.00-1,022.00,000 |
Parking: |
|
Sold Date: | 2022-11-21 |
How Sold: | Cash |
Sold Price: | $90,000 |
Days on Market: | 3 |
Cumulative DOM: | 3 |