Property Type: | Residential |
---|---|
Municipality: | Forest City |
School District: | Forest City Regional |
Property Sub Type: | Single Family |
County: | Susquehanna |
Sub Type More: | Condo |
Listing Type: | Off Market |
Number of Stories: | 2 |
Year Built: | 1930 |
Beds: | 2 |
Baths: | 1.0 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,955 |
Parcel: | 268.07-2.044.00 |
Parking: |
|
Sold Date: | 2023-11-01 |
Sold Price: | $13,200 |
Days on Market: | 0 |
Cumulative DOM: | 0 |