Property Type: | Commercial |
---|---|
Municipality: | Jackson Township |
School District: | Blue Ridge |
Property Sub Type: | Industrial |
County: | Susquehanna |
Sub Type More: | Warehouse |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 2003 |
Baths: | 1.00 |
Square Feet: | 6,548 |
Lot Size: | 15 |
Zoning: | None |
Annual Tax: | $1,611 |
Parcel: | 131.00-1,048.00,000 |
Parking: |
|
Sold Date: | 2022-02-18 |
How Sold: | Owner Finance |
Sold Price: | $485,000 |
Days on Market: | 572 |
Cumulative DOM: | 572 |