Property Type: | Residential |
---|---|
Municipality: | Duryea Borough |
School District: | Pittston Area |
Property Sub Type: | Single Family |
County: | Luzerne |
Sub Type More: | Detached |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 2016 |
Beds: | 2 |
Baths: | 1.00 |
Square Feet: | 1,053 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $2,940 |
Parcel: | 14-D12NW3-003-016-000 |
Parking: |
|
Sold Date: | 2023-02-15 |
How Sold: | Conventional |
Sold Price: | $180,000 |
Days on Market: | 5 |
Cumulative DOM: | 5 |