Property Type: | Residential |
---|---|
Municipality: | Paupack Township |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Wayne |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1960 |
Beds: | 4 |
Baths: | 3.00 |
Square Feet: | 2,462 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $6,609 |
Parcel: | 19-0-0006-0212 |
Parking: |
|
Sold Date: | 2022-01-28 |
How Sold: | Conventional |
Sold Price: | $785,000 |
Days on Market: | 42 |
Cumulative DOM: | 42 |