Property Type: | Residential |
---|---|
Municipality: | Pittston City |
School District: | Pittston |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Year Built: | 1940 |
Square Feet: | 1,692 |
Zoning: | Multi-Family |
Annual Tax: | $2,588 |
Parcel: | 72-E11SE1-030-021-000 |
Parking: |
|
Sold Date: | 2024-11-25 |
How Sold: | Cash |
Sold Price: | $142,000 |
Days on Market: | 4 |
Cumulative DOM: | 0 |