Property Type: | Residential |
---|---|
Municipality: | Paupack Township |
School District: | Wallenpaupack School District |
Property Sub Type: | Single Family |
Neighborhood: | Cove Point Club |
County: | Wayne |
Subdivision: | Cove Point Club |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1989 |
Beds: | 3 |
Baths: | 3.00 |
Square Feet: | 2,264 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $8,049 |
Parcel: | 19-0-0048-0009 |
Parking: |
|
Sold Date: | 2023-05-05 |
Sold Price: | $658,000 |