Property Type: | Residential |
---|---|
Municipality: | Lehman Township |
School District: | East Stroudsburg Area |
Property Sub Type: | Single Family |
County: | Pike |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1979 |
Beds: | 2 |
Baths: | 2.00 |
Square Feet: | 1,612 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $3,930 |
Parcel: | 192.03-02-45 061810 |
Parking: |
|
Sold Date: | 2021-05-01 |
How Sold: | Cash |
Sold Price: | $145,000 |
Days on Market: | 2 |
Cumulative DOM: | 2 |