Property Type: | Residential |
---|---|
Municipality: | Hanover Twp |
School District: | Hanover |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Square Feet: | 2,500 |
Zoning: | Residential |
Annual Tax: | $2,018 |
Parcel: | 25-I8S2 -007-002-000 |
Parking: |
|
Sold Date: | 2019-05-20 |
How Sold: | Cash |
Sold Price: | $18,700 |
Days on Market: | 33 |
Cumulative DOM: | 0 |