Property Type: | Residential |
---|---|
Municipality: | Franklin Township |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1985 |
Beds: | 2 |
Baths: | 2.00 |
Square Feet: | 1,623 |
Lot Size: | 60 |
Zoning: | None |
Annual Tax: | $5,872 |
Parcel: | 088.00-1,030.00,000. |
Parking: |
|
Sold Date: | 2022-01-12 |
How Sold: | Conventional |
Sold Price: | $410,000 |
Days on Market: | 154 |
Cumulative DOM: | 154 |