Property Type: | Residential |
---|---|
Municipality: | Uniondale Borough |
School District: | Forest City Regional |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1985 |
Beds: | 2 |
Baths: | 2.00 |
Square Feet: | 3,652 |
Lot Size: | 16 |
Zoning: | Other |
Annual Tax: | $3,522 |
Parcel: | 211.00-2,021.01,000 |
Parking: |
|
Sold Date: | 2022-12-15 |
How Sold: | Conventional |
Sold Price: | $445,000 |
Days on Market: | 101 |
Cumulative DOM: | 101 |