Property Type: | Residential |
---|---|
Municipality: | Hazleton City |
School District: | Hazleton |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Square Feet: | 2,720 |
Zoning: | Residential |
Annual Tax: | $1,593 |
Parcel: | 71-T8SW33-019-07A-000 & 71-T8SW33-019-07B-000 |
Parking: |
|
Sold Date: | 2021-02-10 |
How Sold: | FHA |
Sold Price: | $145,000 |
Days on Market: | 30 |
Cumulative DOM: | 0 |