Property Type: | Residential |
---|---|
Municipality: | Paupack Township |
School District: | Wallenpaupack School District |
Property Sub Type: | Single Family |
Neighborhood: | Paupack Glenn |
County: | Wayne |
Subdivision: | Paupack Glenn |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1949 |
Beds: | 3 |
Baths: | 1.00 |
Square Feet: | 1,044 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $6,718 |
Parcel: | 19-0-0014-0020 |
Parking: |
|
Sold Date: | 2023-04-25 |
Sold Price: | $665,000 |