Property Type: | Residential |
---|---|
Municipality: | Susquehanna Depot Borough |
School District: | Susquehanna Community |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 4 |
Baths: | 2.00 |
Square Feet: | 2,308 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,523 |
Parcel: | 054.16-2,002.00,000 |
Parking: |
|
Sold Date: | 2021-07-20 |
How Sold: | Cash |
Sold Price: | $56,900 |
Days on Market: | 24 |
Cumulative DOM: | 24 |