Property Type: | Commercial |
---|---|
Municipality: | Wilkes Barre City |
School District: | Wilkes-Barre |
Property Sub Type: | Multifamily |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Square Feet: | 9,600 |
Zoning: | Community Business |
Parcel: | I9NE3017010, I9NE301709A, I9NE3017009 |
Parking: |
|
Sold Date: | 2023-07-07 |
How Sold: | Commercial |
Sold Price: | $1,100,000 |
Days on Market: | 43 |
Cumulative DOM: | 0 |