Property Type: | Residential |
---|---|
Municipality: | Paupack Township |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Wayne |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1970 |
Beds: | 3 |
Baths: | 3.00 |
Square Feet: | 1,875 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $2,917 |
Parcel: | 19-0-0065-0014 |
Parking: |
|
Sold Date: | 2023-04-21 |
Sold Price: | $500,000 |