Property Type: | Residential |
---|---|
Municipality: | Hazleton City |
School District: | Hazleton |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Year Built: | 1900 |
Square Feet: | 2,404 |
Zoning: | Residential |
Annual Tax: | $2,458 |
Parcel: | 71T8SW33009019000 |
Parking: |
|
Sold Date: | 2021-01-20 |
How Sold: | FHA |
Sold Price: | $132,000 |
Days on Market: | 2 |
Cumulative DOM: | 0 |