Property Type: | Residential |
---|---|
Municipality: | Lehigh Township |
School District: | North Pocono |
Property Sub Type: | Single Family |
Neighborhood: | Other |
County: | Wayne |
Subdivision: | Other |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1975 |
Beds: | 2 |
Baths: | 1.00 |
Square Feet: | 680 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $527 |
Parcel: | 14-0-0027-0019 |
Parking: |
|
Sold Date: | 2016-09-07 |
How Sold: | Cash |
Sold Price: | $27,000 |
Days on Market: | 680 |
Cumulative DOM: | 680 |