Property Type: | Residential |
---|---|
Municipality: | Tobyhanna Township |
School District: | Pocono Mountain |
Property Sub Type: | Single Family |
Neighborhood: | Emerald Lakes |
County: | Monroe |
Subdivision: | Emerald Lakes |
Listing Type: | Pending |
Number of Stories: | 2.0 |
Year Built: | 1977 |
Beds: | 4 |
Baths: | 2.00 |
Square Feet: | 1,450 |
Lot Size: | 1 |
Zoning: | Residential |
Annual Tax: | $2,203 |
Parcel: | 19634404741369 |
Parking: |
|
Days on Market: | 58 |
Cumulative DOM: | 58 |