Property Type: | Residential |
---|---|
Municipality: | Franklin Township |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1910 |
Beds: | 4 |
Baths: | 2.00 |
Square Feet: | 2,188 |
Lot Size: | 5 |
Zoning: | None |
Annual Tax: | $2,705 |
Parcel: | 067.00-2,044.00,000. |
Parking: |
|
Sold Date: | 2022-02-11 |
How Sold: | Cash |
Sold Price: | $235,000 |
Days on Market: | 123 |
Cumulative DOM: | 123 |