Property Type: | Residential |
---|---|
Municipality: | Montrose |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Sub Type More: | Mobile Home |
Listing Type: | Off Market |
Number of Stories: | 1 |
Year Built: | 1987 |
Beds: | 3 |
Baths: | 2.0 |
Lot Size: | 4 |
Zoning: | Residential |
Annual Tax: | $1,244 |
Parcel: | 067.00-2,021.00,000 |
Parking: |
|
Sold Date: | 2024-05-24 |
Sold Price: | $140,000 |
Days on Market: | 138 |
Cumulative DOM: | 138 |