Property Type: | Residential |
---|---|
Municipality: | Forest City Borough |
School District: | Forest City Regional |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1972 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 2,221 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $3,210 |
Parcel: | 268.11-1,017.00,000. |
Parking: |
|
Sold Date: | 2022-11-23 |
How Sold: | VA |
Sold Price: | $198,000 |
Days on Market: | 53 |
Cumulative DOM: | 53 |