Property Type: | Residential |
---|---|
Municipality: | HAWLEY BOROUGH |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Wayne |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 4 |
Baths: | 2.00 |
Square Feet: | 1,800 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $2,380 |
Parcel: | 10-0-0004-0053 |
Parking: |
|
Sold Date: | 2023-03-17 |
Sold Price: | $225,570 |