Property Type: | Residential |
---|---|
Municipality: | Pittston City |
School District: | Pittston Area |
Property Sub Type: | Single Family |
County: | Luzerne |
Sub Type More: | Condo |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 2014 |
Beds: | 2 |
Baths: | 2.00 |
Square Feet: | 1,045 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $4,097 |
Parcel: | 72-E11NE4-010-002-106 |
Parking: |
|
Sold Date: | 2023-01-23 |
How Sold: | Conventional |
Sold Price: | $199,000 |
Days on Market: | 5 |
Cumulative DOM: | 5 |