Property Type: | Residential |
---|---|
Municipality: | Thompson Township |
School District: | Susquehanna Community |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1982 |
Beds: | 1 |
Baths: | 1.00 |
Square Feet: | 640 |
Lot Size: | 2 |
Zoning: | None |
Annual Tax: | $1,153 |
Parcel: | 095.00-1,003.00,000 |
Parking: |
|
Sold Date: | 2020-02-21 |
How Sold: | Cash |
Sold Price: | $55,000 |
Days on Market: | 53 |
Cumulative DOM: | 53 |