Property Type: | Residential |
---|---|
Municipality: | Paupack Township |
School District: | Wallenpaupack School District |
Property Sub Type: | Single Family |
Neighborhood: | Cove Point Club |
County: | Wayne |
Sub Type More: | Condo |
Subdivision: | Cove Point Club |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1986 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,072 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $2,236 |
Parcel: | 19-0-0048-0038.0708 |
Parking: |
|
Sold Date: | 2018-05-25 |
Sold Price: | $140,000 |