Property Type: | Residential |
---|---|
Municipality: | DINGMAN TOWNSHIP - 03 |
School District: | Delaware Valley |
Property Sub Type: | Single Family |
Neighborhood: | Gold Key Lake Estates |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Gold Key Lake Estates |
Listing Type: | Pending |
Number of Stories: | 1.0 |
Year Built: | 1980 |
Beds: | 2 |
Baths: | 3.00 |
Square Feet: | 1,725 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $2,966 |
Parcel: | 109.04-03-63 064550 |
Parking: |
|