Property Type: | Residential |
---|---|
Municipality: | Gibson Township |
School District: | Mountain View |
Property Sub Type: | Single Family |
County: | Susquehanna |
Sub Type More: | Detached |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 2002 |
Beds: | 4 |
Baths: | 3.00 |
Square Feet: | 4,504 |
Lot Size: | 10 |
Zoning: | Residential |
Annual Tax: | $4,109 |
Parcel: | 168.00-2,028.04,000. |
Parking: |
|
Sold Date: | 2022-02-28 |
How Sold: | Conventional |
Sold Price: | $630,000 |
Days on Market: | 31 |
Cumulative DOM: | 131 |