Property Type: | Residential |
---|---|
Municipality: | Bridgewater Township |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 112.0 |
Year Built: | 1900 |
Beds: | 3 |
Baths: | 3.00 |
Square Feet: | 1,711 |
Lot Size: | 9 |
Zoning: | Residential |
Annual Tax: | $2,289 |
Parcel: | 106.03-1.009.00,000. |
Parking: |
|
Sold Date: | 2023-11-17 |
How Sold: | Conventional |
Sold Price: | $179,900 |
Days on Market: | 53 |
Cumulative DOM: | 53 |