Property Type: | Residential |
---|---|
Municipality: | Ross Township |
School District: | Pleasant Valley |
Property Sub Type: | Single Family |
County: | Monroe |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1994 |
Beds: | 4 |
Baths: | 4.00 |
Square Feet: | 3,540 |
Lot Size: | 1 |
Zoning: | Residential |
Annual Tax: | $8,283 |
Parcel: | 15626700077781 |
Parking: |
|
Sold Date: | 2023-01-18 |
How Sold: | Conventional |
Sold Price: | $395,000 |
Days on Market: | 87 |
Cumulative DOM: | 87 |