Property Type: | Residential |
---|---|
Municipality: | Nanticoke City |
School District: | Nanticoke |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Square Feet: | 2,400 |
Zoning: | Residential |
Annual Tax: | $1,269 |
Parcel: | K6S3007010-46 & K6S3008002-46 |
Parking: |
|
Sold Date: | 2023-03-10 |
How Sold: | Cash |
Sold Price: | $91,000 |
Days on Market: | 0 |
Cumulative DOM: | 0 |