Property Type: | Residential |
---|---|
Municipality: | Sullivan County, NY |
School District: | Sullivan West |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Sullivan |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1988 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 980 |
Lot Size: | 5 |
Zoning: | Resi |
Annual Tax: | $2,488 |
Parcel: | 7.-1-27.2 |
Parking: |
|
Sold Date: | 2022-09-29 |
Sold Price: | $198,000 |