Property Type: | Residential |
---|---|
Municipality: | Jefferson Township |
School District: | North Pocono |
Property Sub Type: | Single Family |
County: | Lackawanna |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1984 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 980 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $449 |
Parcel: | 07603LL0339 |
Parking: |
|
Sold Date: | 2022-09-01 |
How Sold: | Cash |
Sold Price: | $27,000 |
Days on Market: | 82 |
Cumulative DOM: | 82 |
2022-09-01 |
|
---|---|
2022-06-03 |
|
Owner: | Do Not Display |
---|---|
Date Acquired: | 2012-04-01 |
Total Valuation: | $2,000 |
Land Value: | $0 |
Improved Value: | $2,000 |
Est. Assessed Total Tax: | $416 |
Est. Assessed County Tax: | $115 |
Est. Assessed School Tax: | $271 |
Est. Assessed Muni. Tax: | $30 |
Municipality: | Jefferson Township |
Muni. Code: | 75 |
Dwelling Type: | R02 RESIDENTIAL SINGLE DWELLING |
Ward: | 01 |