Property Type: | Commercial |
---|---|
Municipality: | Montrose Borough |
School District: | Montrose Area |
Property Sub Type: | Commercial,Retail |
County: | Susquehanna |
Sub Type More: | Commercial,Retail |
Listing Type: | Off Market |
Number of Stories: | 3.0 |
Year Built: | 1900 |
Baths: | 5.00 |
Square Feet: | 7,424 |
Lot Size: | 0 |
Zoning: | Commercial |
Annual Tax: | $5,949 |
Parcel: | 124.17-3,001.00,000. |
Parking: |
|
Sold Date: | 2023-03-23 |
How Sold: | Line of Credit |
Sold Price: | $225,000 |
Days on Market: | 309 |
Cumulative DOM: | 309 |