Property Type: | Commercial |
---|---|
Municipality: | Pittston City |
School District: | Pittston Area |
Property Sub Type: | Retail |
County: | Luzerne |
Sub Type More: | Garage /Vehicle Related |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1960 |
Baths: | 1.00 |
Square Feet: | 864 |
Lot Size: | 0 |
Zoning: | Commercial |
Annual Tax: | $2,608 |
Parcel: | 72-E11NE2-013-006-000 |
Parking: |
|
Sold Date: | 2022-11-28 |
How Sold: | Conventional |
Sold Price: | $90,000 |
Days on Market: | 410 |
Cumulative DOM: | 410 |