Property Type: | Residential |
---|---|
Municipality: | Lake Ariel |
School District: | Western Wayne |
Property Sub Type: | Single Family |
County: | Wayne |
Sub Type More: | Detached |
Listing Type: | Off Market |
Number of Stories: | 2 |
Year Built: | 1975 |
Beds: | 3 |
Baths: | 2.0 |
Lot Size: | 1 |
Zoning: | Residential |
Annual Tax: | $2,742 |
Parcel: | 22-0-0303-0084.0012 |
Parking: |
|
Sold Date: | 2023-08-31 |
Sold Price: | $225,000 |
Days on Market: | 32 |
Cumulative DOM: | 32 |