Property Type: | Residential |
---|---|
Municipality: | MOUNT PLEASANT TOWNSHIP |
School District: | Forest City Regional |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Wayne |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1990 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 980 |
Lot Size: | 3 |
Zoning: | Resi |
Annual Tax: | $3,278 |
Parcel: | 16-0-0008-0001 |
Parking: |
|
Sold Date: | 2021-12-10 |
Sold Price: | $286,500 |