Property Type: | Residential |
---|---|
Municipality: | Jackson Township |
School District: | Blue Ridge |
Property Sub Type: | Single Family |
County: | Susquehanna |
Sub Type More: | Detached |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 2010 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 2,024 |
Lot Size: | 35 |
Zoning: | Residential |
Annual Tax: | $4,005 |
Parcel: | 131.00-1,066.01,000 |
Parking: |
|
Sold Date: | 2023-02-10 |
How Sold: | Conventional |
Sold Price: | $395,000 |
Days on Market: | 12 |
Cumulative DOM: | 12 |