Property Type: | Residential |
---|---|
Municipality: | Bridgewater Township |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1980 |
Beds: | 5 |
Baths: | 4.00 |
Square Feet: | 3,876 |
Lot Size: | 2 |
Zoning: | Residential |
Annual Tax: | $7,910 |
Parcel: | 124.12-1,012.01,000 |
Parking: |
|
Sold Date: | 2022-12-19 |
How Sold: | Cash |
Sold Price: | $735,000 |
Days on Market: | 318 |
Cumulative DOM: | 318 |