Property Type: | Residential |
---|---|
Municipality: | Springville |
School District: | Elk Lake |
Property Sub Type: | Single Family |
County: | Susquehanna |
Sub Type More: | Mobile Home |
Listing Type: | Off Market |
Number of Stories: | 1 |
Year Built: | 1974 |
Beds: | 3 |
Baths: | 1.0 |
Lot Size: | 6 |
Zoning: | Residential |
Annual Tax: | $2,206 |
Parcel: | 219.00-1,023.01,000 |
Parking: |
|
Sold Date: | 2024-05-08 |
Sold Price: | $189,000 |
Days on Market: | 159 |
Cumulative DOM: | 159 |