Property Type: | Residential |
---|---|
Municipality: | Spring Brook Township |
School District: | North Pocono |
Property Sub Type: | Single Family |
County: | Lackawanna |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1987 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 924 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $770 |
Parcel: | 19400LL0088 |
Parking: |
|
Sold Date: | 2021-04-19 |
How Sold: | Cash |
Sold Price: | $34,900 |
Days on Market: | 30 |
Cumulative DOM: | 30 |
2021-04-19 |
|
---|---|
2021-03-01 |
|
Owner: |
|
---|---|
Date Acquired: | 1999-08-01 |
Total Valuation: | $3,500 |
Land Value: | $0 |
Improved Value: | $3,500 |
Est. Assessed Total Tax: | $724 |
Est. Assessed County Tax: | $201 |
Est. Assessed School Tax: | $474 |
Est. Assessed Muni. Tax: | $49 |
Municipality: | Spring Brook Twp |
Muni. Code: | 57 |
Dwelling Type: | R02 RESIDENTIAL SINGLE DWELLING |
Ward: | 01 |