Property Type: | Residential |
---|---|
Municipality: | Montrose Borough |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1955 |
Beds: | 4 |
Baths: | 2.00 |
Square Feet: | 1,909 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $3,183 |
Parcel: | 124.18-2,020.00,000. |
Parking: |
|
Sold Date: | 2021-07-29 |
How Sold: | Conventional |
Sold Price: | $221,500 |
Days on Market: | 14 |
Cumulative DOM: | 14 |