Property Type: | Residential |
---|---|
Municipality: | Montrose Borough |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 5 |
Baths: | 2.00 |
Square Feet: | 1,719 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $2,165 |
Parcel: | 124.14-4,006.00,000 |
Parking: |
|
Sold Date: | 2021-04-23 |
How Sold: | Conventional |
Sold Price: | $90,000 |
Days on Market: | 108 |
Cumulative DOM: | 108 |