Property Type: | Residential |
---|---|
Municipality: | Thompson Borough |
School District: | Susquehanna Community |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1960 |
Beds: | 2 |
Baths: | 1.00 |
Square Feet: | 1,832 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,583 |
Parcel: | 115.09-1,047.00,000. |
Parking: |
|
Sold Date: | 2021-02-26 |
How Sold: | Cash |
Sold Price: | $72,000 |
Days on Market: | 53 |
Cumulative DOM: | 53 |