Property Type: | Residential |
---|---|
Municipality: | Susquehanna Depot Borough |
School District: | Susquehanna Community |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 2 |
Baths: | 2.00 |
Square Feet: | 1,120 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,469 |
Parcel: | 054.11-3,021.00,000 |
Parking: |
|
Sold Date: | 2023-10-30 |
How Sold: | Cash |
Sold Price: | $55,000 |
Days on Market: | 108 |
Cumulative DOM: | 108 |