Property Type: | Residential |
---|---|
Municipality: | BLOOMING GROVE TOWNSHIP - 01 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Hemlock Farms |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Hemlock Farms |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1970 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,008 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $2,000 |
Parcel: | 133.01-02-01 034899 |
Parking: |
|
Sold Date: | 2023-01-03 |
Sold Price: | $250,000 |