Property Type: | Residential |
---|---|
Municipality: | Blooming Grove Township - 01 |
School District: | Wallenpaupack School District |
Property Sub Type: | Single Family |
Neighborhood: | Tanglwood North |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Tanglwood North |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1987 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,552 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $2,660 |
Parcel: | 056.02-03-29 |
Parking: |
|
Sold Date: | 2018-09-28 |
Sold Price: | $161,500 |