Property Type: | Residential |
---|---|
Municipality: | PALMYRA TOWNSHIP |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Tanglwood Lake |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Tanglwood Lake |
Listing Type: | Pending |
Number of Stories: | 1.0 |
Year Built: | 1988 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,666 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $4,269 |
Parcel: | 071.03-01-58 011825 |
Parking: |
|